Dimensions, size templates and file formats
We carry the following international standard sizes of banner ads.
Click on the orange links below to produce a size template. It opens as a pop-up window.
Website | Flat rate | CPM | |||
Creative Unit Name | Placement on pages | Pr. 30 days | (Cost pr thousand impressions) | ||
Dimensions in pixels (w*h) | Euro | USD | Euro | USD | |
Rectangle | Articles | € 170 | $ 170 | € 6 | $ 6 |
---|---|---|---|---|---|
Medium Rectangle | All (ROS) | € 365 | $ 365 | € 21 | $ 21 |
Sections | € 275 | $ 275 | |||
Articles | € 275 | $ 275 | |||
Super Leaderboard | All (ROS) | € 450 | $ 450 | € 24 | $ 24 |
Leaderboard | Sections | € 325 | $ 325 | € 16 | $ 16 |
Wide Skyscraper | All (ROS) | € 395 | $ 395 | € 24 | $ 24 |
Sections | € 325 | $ 325 | |||
Articles | € 325 | $ 325 | |||
Half Page Ad | All (ROS) | € 725 | $ 725 | € 39 | $ 39 |
€ 100 / USD 100 minimum order. |
Newsletters | Flat rate | ||||
Creative Unit Name | Pr. Newsletter | Serial discounts | |||
Dimensions in pixels (w*h) | Euro | USD | |||
Rectangle | € 245 | $ 245 | — inquire | ||
---|---|---|---|---|---|
Medium Rectangle | € 485 | $ 485 | |||
Half Page Ad | € 795 | $ 795 |
Max file load: 150 x 280; 80 Kb. All other sizes listed: 200 Kb
Animation guidelines: Max. animation lenght: 15 sec
Banner rotation: Max. banners in each slot: 4
Extras
Frequency capping and geo-targetting options included at no additional charge (max. 12 simultaneous versions permitted).
Enhance your campaigns with Geo-targeting
In short, geo-targeting is a feature that enables our website to display different versions of your banner ads to different segments of the audience. For example, a version worded in German can be displayed for visitors from Germany, or two different versions in English can be displayed in the UK and the US, respectively. What is it?
In-Banner Video & Rich Media
— inquire
Media Industry Standards apply
Check with IAB's ad unit guidelines for additional guidance on ad dimensions and file loads sizes.